HOME CHINESE

DAC TYPE
HUB UNIT
Auto clutch bearing
Automobile tensioner         bearing
The automobile         steering bearing
Auto alternator         starter bearing
Bearing for auto         driving shaft
Auto water pump         bearing
The automobile air-
         condition bearing
Tapered roller         bearing
Double row tapered         roller bearing
Auto bearing
The non-standard         bearing
Universal joint

>>  Auto alternator bearing
 
SUPER Bore
d
O.D
D
Width
B
Chamfer
r/min
(KN)
Load Rating
Dynamic Static
mm in. mm in. mm in. mm in. Cr Cor
B8-23D 8 0.3150 23 0.9055 14 0.5512 0.3 0.012 3.00 1.67
B8-74D 8 0.3150 22 0.8661 11 0.4331 0.3 0.012 3.35 1.40
B8-79D 8 0.3150 23 0.9055 11 0.4331 0.3 0.012 3.00 1.67
B8-85D 8 0.3150 23 0.9055 14 0.5512 0.3 0.012 3.00 1.67
B10-27D 10 0.3937 27 1.0630 14 0.5512 0.3 0.012 4.55 1.96
B10-46D 10 0.3937 23 0.9055 11 0.4331 0.3 0.012 2.70 1.27
B10-50D 10 0.3937 27 1.0630 11 0.4331 0.3 0.012 4.55 1.96
B12-32D 12 0.4724 32 1.2598 13 0.5118 0.6 0.024 6.10 2.75
B12-32DW 12 0.4724 32 1.2598 13 0.5118 0.6 0.024 6.10 2.75
B12-50D 12 0.4724 32 1.2598 10 0.3937 0.6 0.024 6.10 2.75
B15-69D 15 0.5906 35 1.3780 13 0.5118 0.6 0.024 7.75 3.60
B15-70D 15 0.5906 32 1.2598 11 0.4331 0.3 0.012 5.60 2.84
B15-83D 15 0.5906 47 1.8504 18 0.7087 1 0.039 13.50 6.55
B15-86D 15 0.5906 47 1.8504 14 0.5512 1 0.039 13.50 6.55
B17-47D 17 0.6693 47 1.8504 24 0.9449 1 0.039 13.55 6.55
B17-52D 17 0.6693 52 2.0472 24 0.9449 1.1 0.043 15.90 7.90
B17-99D 17 0.6693 52 2.0472 17 0.6693 1.1 0.043 15.90 7.90
B17-107D 17 0.6693 47 1.8504 18 0.7087 1 0.039 13.50 6.55
B117-116D 17 0.6693 52 2.0472 18 0.7087 1.1 0.043 15.90 7.90
 
TEL:0086-574-63886460 / 63886046        FAX:0086-574-63886443 / 63104579        E-mail:nbcie@yahoo.com.cn
  Copyright © cxsuper.com All Rights Reserved.