HOME CHINESE

Tipo DAC
Unidad del cubo
El cojinete auto del
        embrague
El cojinete del tensor
        del
El cojinete del mane
        jo del autom¨®vil
Alternador auto
El llevar para el eje
        impulsor auto
El cojinete auto de
        la bomba de agua
El cojinete de la aire-
        condici¨®n del
        autom¨®vil
Cojinete de rodillo
        afilado
El cojinete de rodillo
        afilado doble de la
        fila
El cojinete auto
El cojinete no
        est¨¢ndar
Empalme universal

>>  El ceneration del cojinete del huso de la rueda
Page£º5/8 page     <1>    <2>    <3>    <4>    <5>    <6>    <7>  <8>
SUPER GEOMETRIC DIMENSIONS ·¨À¼ÅÌ
£¨Âݿף©
D F B T E M G K H I J BOLTS HOLES Q,TY
206UTZ 30 121.7 47 69.3 53.95 48 100 65 13.3 56 8.25 ¦µ12.29 4
OK202-26-150 30 122 46 69.94 56 47.92 100 67 13.94 56 10 M12*1.5 4
H20301 30 122 46 69.94 56 47.92 100 67 13.94 56 10 M12*1.5 4
HUB053 30 122 47 69.3 55 48 100 65 13.3 56 9 M12*1.5 4
DACF1041 30 122 47 69.5 54 48.03 100 68.5 13.3 56.2 8 M12*1.5 4
DACF1041JR 30 122 47 69.5 54 48.03 100 65 13.3 56.2 8 M12*1.5 4
HFJ6390-3502950 30 123 50 70 56 50 100 65 14 56.5 10 M12*1.5 4
DUF4027A 30 123 50 56.5 56 50 100 65 14 56.5 10 M12*1.5 4
HUB005-64 30 135 40.88 66.34 56 51.05 102 65.96 11.6 46 7.95 M12*1.5 4
HUB005 30 135 40.88 66.34 56 51.05 102 65.96 11.6 46 7.95 M12*1.5 4
HUB005-39 30 135 40.88 66.34 56 51.05 102 65.96 11.6 46 7.95 M12*1.5 4
HUB005-36 30 135 40.8 66.34 56 51.05 102 65.96 11.6 46 7.95 M12*1.5 4
H24047 30 138.8 56 67.4 56 51 100 66 1.5 55.9 9.3 12.1 4
H24048 30 138.8 56 67.4 56 51 100 66 11.5 55.9 9.3 M12*1.5 4
DACF1085 30 140 50 72 67 59 114.3 68.9 15.5 56.5 9 14 4
DACF1085-1 30 140 50 72 67 59 114.3 66.5 15.5 56.5 10 M12*1.5 4
DACF1085-5 30 140 50 72 67 59 102 68.9 15.5 56.5 10 M6*1.0 4
PW882023 30 140 50 72 53.95 56 140 66.5 15.5 56.5 9 M12*1.5 4
930254 30 140 56 66 56 51 100 66 11 55 14.5 12 4
H20053 30 142 55 82.45 56.5 48.05 114.3 68.45 20.05 62.4 12.7 12.6 5
HUB042-32 30 147.9 48 64.5 65.9 52.1 114.3 72 15.5 49 11.6 M12*1.25 4
HUB188-6 30 148 48 66.7 65.9 59 114.3 67 17.7 49 10.5 M12*1.25 4
30BWK-5B-AA 30 148 48 64.8 65.94 52 114.3 72.1 15.4 49.4 12 / /
JCH213039 30 148 55 72.5 65.9 59 114.3 67 15.5 57 12 M12*1.25 4
HUB083-65 30 151.5 40.88 66.82 64.07 58 114.3 65.96 11.55 55.27 9.3 M12*1.5 4
HUB083-64 30 151.5 40.88 66.82 64.07 58 114.3 65.96 11.55 55.27 9.3 M12*1.5 4
HUB083-65-1 30 151.5 40.88 66.82 64.07 58 114.3 65.96 11.55 55.27 9.3 M12*1.5 4
HUBB082-B 30 151.7 59 68.4 64.05 58 114.3 66 12.5 55 9.6 M12*1.5 5
DACF1097 30 / 42 51.8 / / 99 72 / / / 10.5 4
QH534 31 119.9 40 61 57 50 100 72 19 41.5 12.5 M12*1.5 4
QH576 31 119.9 40 61 57 50.8 100 72 19 42 11.5 M12*1.5 4
HUB059 31.76 108 52 72 63 57.8 108 74.9 18 72 11 M12*1.5 5
985149 31.76 139 52 72 63 57.8 108 74.9 18 72 11 M12*1.5 5
444450E 32 128 34 58 64.94 60 107.74 81 16 42 12.4 M12*1.25 4
QH678 32 128 34 73.1 94 60 107.74 75.5 16 42 12.4 M12*1.25 4
BABF446451 32 128 34 58 64.94 60 108 76 16 42 12.4 M12*1.25 4
TGB12894 32 129 34 58 64.94 60 107.74 82 16 42 12.4 M12*1.25 4
TGB401755S06 32 129 38 59.26 65 59.5 107.74 73 17.06 42.2 12.2 M12*1.25 4
52710-2D115 32 139 45 64.5 66.95 58 114.3 73.9 14 50.5 9 M12*1.5 4
HUB066 33 139.5 51 63.5 66.9 58 114.5 70.9 14.5 59 11.35 M12*1.5 4
DACF1034AR-2 33 140.1 47 78.66 66.97 58.67 114.35 71.72 13.92 64.74 5.9 M14*1.5 4
DACF1034C-3 33 140.1 47 78.66 66.97 58.67 114.35 71.72 13.92 64.74 5.9 M14*1.5 4
 
TEL:0086-574-63886460 / 63886046        FAX:0086-574-63886443 / 63104579        E-mail:nbcie@yahoo.com.cn
  Copyright © cxsuper.com All Rights Reserved.