HOME CHINESE

Tipo DAC
Unidad del cubo
El cojinete auto del
        embrague
El cojinete del tensor
        del
El cojinete del mane
        jo del autom¨®vil
Alternador auto
El llevar para el eje
        impulsor auto
El cojinete auto de
        la bomba de agua
El cojinete de la aire-
        condici¨®n del
        autom¨®vil
Cojinete de rodillo
        afilado
El cojinete de rodillo
        afilado doble de la
        fila
El cojinete auto
El cojinete no
        est¨¢ndar
Empalme universal

>>  El ceneration del cojinete del huso de la rueda
Page£º4/8 page     <1>    <2>    <3>    <4>    <5>    <6>    <7>  <8>
SUPER GEOMETRIC DIMENSIONS ·¨À¼ÅÌ
£¨Âݿף©
D F B T E M G K H I J BOLTS HOLES Q,TY
QH679 24.96 128 34 58 64.94 60 107.74 81 16 42 12.4 M12*1.5 4
TGB.12095.S43 25 132.8 43 73.3 59.94 54.2 100.06 70.8 / 54 11 M12*1.5 4
HUB184 27 134 50 67.5 58.9 52 100 64.05 15 52.5 9 1/2-20UNF 4
27BWK04J 27 134 50 67.5 52 58.9 100 64.05 15 52.5 9 14 4
HUB184/ABS 27 148 50 68 65.9 59 114.3 64 15.5 52.5 11.5 M12*1.25 4
27BWK06 27 148 50 68 65.9 59 114.3 64.05 15.5 52.5 9 14 4
35016 28 120 40 55.5 / / 100 66 / 49.5 9 M12*1.25 4
28BWK16 28 123 40 55.5 60 47 100 66 6 49.5 9 M12*1.5 4
28BWK08G 28 123 48 70.5 56 49.7 100 66.4 14 56.5 10 M12*1.5 4
OOOMR223284AAAGZ 28 125.5 48 70.5 56 49.7 100 66.4 14 56.5 10 M12*1.5 5
DACF1050B 28 125.5 48 70.5 56 49.7 100 63.8 14 56.5 10 M12*1.5 5
DAC1050B-1 28 125.5 48 70.5 56 49.7 100 63.8 14 56.5 10 M12*1.5 4
DACF1050B 28 125.5 48 70.5 56 49.7 100 63.8 14 56.5 10 M12*1.5 4
HUB144 28 130 40 62.8 54 48 100 63 13.3 49.5 10 12 4
12012002 28 134 40 65.5 54 48 100 63 16 49.5 10 ¦µ12 4
350296 28 134 40 67.5 60 51 114.3 63 18 49.5 9 M12*1.25 4
QH592 28 134 40 60.8 56 51 100 62.3 11.3 49.5 8 M12*1.5 4
HUB008 28 134 40 60 56 51 100 / 11.5 49.5 8.5 M12*1.25 4
DUF4065A 28 134 40 67.5 60 51 114.3 63 18 49.5 9 M6*1.0 4
987023 28 135 40 62.8 56.9 51.3 100 66.45 10.4 52.4 8 M12*1.5 5
WHHIB 28 139 38 64.51 66.9 57.7 114.4 63.2 14.3 56.48 9 14 4
52710-29XXX 28 139 38 64.5 66.9 57.7 114.3 66.95 14 50.5 9.05 M12*1.5 4
H20502 28 139 38 64.51 66.94 57.7 114.4 63.2 14.03 50.48 9 14 4
52710-29400 28 139 38 64.5 66.97 57.7 114.3 62.95 14 50.5 9 M12*1.5 4
52710-29XXX/ABS 28 139 38 64.5 66.9 47.8 100 66.85 14 50.5 10.1 M12*1.5 4
HUBEU-K-06 28 139 38 64.5 66.9 57.7 114.3 66.95 14 50.5 9.05 M12*1.5 4
HUBEU-K-03 28 139 38 64.5 66.97 57.7 114.3 62.95 14 50.5 9 M12*1.5 4
28WK06 28 141 50.4 71 56 48 99.8 68.5 14 57 9 M12*1.5 4
28BWK12 28 / 42 51.89 / 60.94 97 65 / / 7.63 10.5 4
201UTZ 29 136.14 37 83.87 63.5 54.33 108 72.06 18.92 55.78 12.19 12.19 4
30BWK10G 30 83 42 51.8 / 63 99 68 / / 7.7 24 4
DACF1097 30 86 42 51.8 / 63 99 69.3 / 51.8 7.7 ¦µ10 4
W5030 30 108 50 54 66 58.3 90 68 10 44 10 M12*1.25 4
46453887 30 117 37 61 58 52 98 71 17 44 10 M12*1.25 4
46512973 30 117 37 61 58 52 98 67 17 44 10 M12*1.25 4
800179 30 120 37 63.7 57 65 100 69.5 19 42.7 10.8 M14*1.5 5
800179B-1 30 120 37 63.7 57 65 100 69.5 19 42.7 10.8 M14*1.5 4
A11-3301030 30 120 37 25.35 57 51.82 100 69.5 19 42.5 10.5 M12*1.5 4
A11-3301030BB 30 120 37 61.5 57 51.82 100 69.5 19 42.5 10.5 M12*1.5 4
513030 30 120 47 69.5 54 48 100 68.5 13.5 56 8 5M12*1.5 4
Qh1001 30 120 52 70.5 59 52 98 73.6 15.8 54.7 14 M14*1.5 5
 
TEL:0086-574-63886460 / 63886046        FAX:0086-574-63886443 / 63104579        E-mail:nbcie@yahoo.com.cn
  Copyright © cxsuper.com All Rights Reserved.