HOME CHINESE

DAC TYPE
HUB UNIT
Auto clutch bearing
Automobile tensioner         bearing
The automobile         steering bearing
Auto alternator         starter bearing
Bearing for auto         driving shaft
Auto water pump         bearing
The automobile air-
         condition bearing
Tapered roller         bearing
Double row tapered         roller bearing
Auto bearing
The non-standard         bearing
Universal joint

>>  Single row tapered roller in english system
Page£º9/10 page     <1>    <2>    <3>    <4>    <5>    <6>    <7>  <8>    <9>    <10>
SUPER  
d D T KG
JL26749/JL26710 32 53 14.5 0.121
32KB/11B 32 65 27.25 0.13
32W/53W 32 53 14 0.105
76/32B 32 75 29.75 0.6185
76/32B/P6 32 75 29.75 0.6185
TR0608A-N 32 75 29.75 0.624
M88048/M88010 33.338 68.262 22.225 0.382
639337A 33.338 76.2 22.225 0.382
HM88547/11 33.338 73.025 29.37 0.601
K639337 33.338 76.2 29.37 0.672
34W/51W 34 51 12 0.773
LM48548/LM48510 34.925 65.088 18.034 0.257
HM88649/HM88610 34.925 72.223 25.4 0.482
25877/25821 34.925 73.025 23.812 0.46
31594/31520 34.925 76.2 29.37 0.644
HM89446/HM89410 34.925 76.2 29.37 0.646
K639338 34.925 76.2 29.37 0.649
L68149/L68110 34.988 59.131 15.875 0.172
328227 34.988 59.947 13 0.148
L68149/L68111 34.988 59.974 15.875 0.179
LM78349/10A/P5 34.988 61.973 16.7 0.21
3379/3320 34.925 80.167 29.367 0.717
TR070902/354A 34.988 85 20.638 0.597
U298/U261L 35 64.8 18 0.258
JL68145/11-Z 35 60 15.875 0.187
30607 35 65 18 0.255
CR-07A28 35 72 24.25 0.462
TR070803C 35 80 29.25 0.691
TR070803J-N 35 80 32.75 0.798
32907JR 35 55 14 0.119
TR070904 35 89 38.2 1.18
TR070902/354A 35 85 20.638 0.608
TR070803 35 80 29.5 0.704
HM89449/HM89410 36.512 76.2 29.37 0.627
HM89249/HM89210 36.612 79.357 29.37 0.689
25570/25520 36.512 82.931 23.812 0.654
YZ-001 37.75 76.234 25.5 0.568
JL69345/JL69310 38 63 17 0.202
JL69349/JL69310 38 63 17 0.197
3490/3420 38.1 79.375 29.37 0.663
LM29748/LM29710 38.1 65.088 18.034 0.234
57410S/LM29710S 38.1 65.088 18.034 0.244
2788/2720 38.1 76.2 23.812 0.491
57207/LM29710 38.1 65.088 18.034 0.232
LM29749/11 38.1 65.088 19.812 0.251
LM29749/10 38.1 65.088 18.034 0.236
Page£º9/10 page     <1>    <2>    <3>    <4>    <5>    <6>    <7>  <8>    <9>    <10>
TEL:0086-574-63886460 / 63886046        FAX:0086-574-63886443 / 63104579        E-mail:nbcie@yahoo.com.cn
  Copyright © cxsuper.com All Rights Reserved.