HOME CHINESE

DAC TYPE
HUB UNIT
Auto clutch bearing
Automobile tensioner         bearing
The automobile         steering bearing
Auto alternator         starter bearing
Bearing for auto         driving shaft
Auto water pump         bearing
The automobile air-
         condition bearing
Tapered roller         bearing
Double row tapered         roller bearing
Auto bearing
The non-standard         bearing
Universal joint

>>  Single row tapered roller in english system
Page£º10/10 page     <1>    <2>    <3>    <4>    <5>    <6>    <7>  <8>    <9>    <10>
SUPER  
d D T KG
KLM29749/10/P5 38.1 65.088 18.034 0.239
13687/20 38.1 69.012 19.05 0.295
16150/16282 38.1 72 19 0.355
418/414 38.1 88.501 26.988 0.829
26878 38.1 79.375 23.812 0.559
TF38KW01 38.1 65.088 18.034 0.239
TR080702J/P5 38.5 62 18.25 0.308
O38KC68 38.5 68 18.25 0.257
TR080702J/P5 38.5 72 18.25 0.308
639330/639315A 39 72 21.43 0.355
M399 39.688 73.025 19.25 0.353
M365L 39.688 76 19.25 0.463
TRB1169/39 39.688 73.025 25.654 0.438
U399/U360L 39.992 72.8 19.25 0.351
HM204043/10 40 91 32 1.04
TRB1159.08 40 72 22.5 0.385
TR080803 40 80 30 0.67
LM300849/LM300811 40.988 67.975 17.5 0.24
TFSO831A//LM300811 40.988 67.975 17.5 0.241
JXC184377CA/Y32008XC 41 68 19 0.264
18590/18520 41.275 73.025 16.667 0.218
LM501349/LM501310 41.275 73.431 19.558 0.345
LM501349/LM501314 41.275 73.431 21.43 0.345
M802048/M802011 41.275 82.55 26.543 0.624
HM803146/HM8031110 41.275 55.9 30.162 0.908
4388/4335 41.275 90.488 39.688 1.24
26882/20 41.275 80.167 25.4 0.565
3579/3525 42.862 87.312 30.162 0.809
25580/25520 44.45 82.931 23.812 0.554
355X/352 44.45 90.119 23 0.671
3782/3720 44.45 93.264 30.162 0.967
3578/3525-SLS 44.45 87.312 30.162 0.784
HM803149/12 44.45 92.075 30.162 0.9
127509 45 85 24.75 0.5803
JW4549/JW4510 45 95 29 0.905
T2ED045 45 95 36 1.191
17887/17831 45.23 79.985 19.842 0.402
R45Z-6 45.23 79.985 19.842 0.387
LM102949/LM102910 45.242 73.431 19.558 0.308
LM603049/LM603011 45.242 77.788 19.842 0.363
LM603049/12 45.242 77.788 21.43 0.381
LM603049/LM603014 45.242 79.974 19.842 0.394
25590/25523 45.618 82.931 26.988 0.58
25590/25520 45.618 82.931 23.812 0.537
LM503349A/LM503310 45.987 74.976 18 0.299
18690/18620 46.038 79.375 17.462 0.33
Page£º10/10 page     <1>    <2>    <3>    <4>    <5>    <6>    <7>  <8>    <9>    <10>
TEL:0086-574-63886460 / 63886046        FAX:0086-574-63886443 / 63104579        E-mail:nbcie@yahoo.com.cn
  Copyright © cxsuper.com All Rights Reserved.